Exercise Physiology Academic Map
These maps are term-by-term sample course schedules. The milestones listed below each term are designed to keep you on course to graduate in four years. Two sample schedules are provided as general guidelines to help you build a full schedule each term (one includes summer semester core matriculation). The courses must be selected with your advisor to satisfy all core curriculum and state, lab science, and multicultural requirements. The Exercise Physiology program accepts students during fall and spring semesters only. There is no summer admission into the BS Exercise Physiology Jr/Sr curriculum.
Students admitted in the spring BS Exercise Physiology cohort must take summer classes in the Jr/Sr curriculum. Students admitted into the BS Exercise Physiology fall cohort have the option of summer courses in the Jr/Sr curriculum.
Year 1
Fall | Hrs. |
---|---|
ENGL 1101 | 3 |
MATH 1XXX | 3 |
Core IMPACTS STEM Course | 3 |
HIST 2111 or 2112 | 3 |
INQR 1001 | 3 |
Total hours | 15 |
Spring | Hrs. |
---|---|
ENGL 1102 | 3 |
Core IMPACTS Social Sciences Elective | 3 |
Core IMPACTS STEM Course | 4 |
INQR 2001 | 1 |
Core IMPACTS Field of Study Course (approved NURS, BIOL, CHEM, MATH, PHYS, or PSYC course) | 3 - 4 |
Total hours | 14-15 |
Milestones: Overall 2.0 GPA or higher. Accumulate 30 or more collegiate credits. Completion of Georgia Constitution and Georgia History Requirement
Year 2
Fall | Hrs. |
---|---|
ENGL 2111, 2112, or 2113 | 3 |
Core IMPACTS Social Sciences Elective | 3 |
BIO 2251K | 4 |
Core IMPACTS Field of Study Course (approved NURS, BIOL, CHEM, MATH, PHYS, or PSYC course) | 3 - 4 |
Total hours | 13 - 14 |
Spring | Hrs. |
---|---|
BIOL 2252K | 4 |
POLS 1101 | 3 |
Core IMPACTS Humanities Elective | 3 |
Core IMPACTS Field of Study Course (approved NURS, BIOL, CHEM, MATH, PHYS, or PSYC course) | 3 - 4 |
Core IMPACTS Field of Study Course (approved NURS, BIOL, CHEM, MATH, PHYS, or PSYC course) | 3-4 |
Total hours | 16 - 18 |
Milestones: Overall 2.0 GPA or higher. Accumulate 60 or more collegiate credits.
Year 3
First Block (Fall or Spring Admission) | Hrs. |
---|---|
HSEP 3010 Exercise Testing and Prescription I | 3 |
HSEP 3020 Fitness Testing | 4 |
HSEP 3420 Exercise Physiology | 3 |
HSEP 3430 Structural Kinesiology | 3 |
HSEP 4160 Exercise Psychology | 3 |
Total hours | 16 |
Second Block (Spring or Summer Term) | Hrs. |
---|---|
HSEP 3011 Exercise Testing and Prescription II | 3 |
HSEP 3200 Nutrition for Health and Human Performance | 3 |
HSEP 3650 Exercise Musculoskeletal Intervention | 3 |
HSEP 4070 Exercise Cardiopulmonary Physiology | 3 |
HSEP 4080 Exercise ECG | 3 |
Total hours | 15 |
Milestones: C or better in all Exercise Physiology courses. Apply for graduation at the beginning of this term.
Year 4
Third Block (Summer or Fall Term) | Hrs. |
---|---|
HSEP 3050 Prevention of Exercise-Related Injuries | 3 |
HSEP 4050 Principles of Strength & Conditioning for Athletes | 4 |
HSEP 4140 Professional Practices in Exercise Physiology | 3 |
HSEP 4210 Clinical Exercise Physiology | 3 |
HSEP 4510 Exercise Physiology Practicum | 4 |
Total hours | 17 |
Fourth Block (Fall or Spring Term) | Hrs. |
---|---|
HSEP 4550 Exercise Physiology Internship | 12 |
Total hours | 12 |
Milestones: Minimum final grade of C in all Exercise Physiology program courses to be eligible to enroll in HSEP 4550 Exercise Physiology Internship. See the internship coordinator for additional requirements for HSEP 4550.
Schedules with Summer Matriculation
Year 1
Fall | Hrs. |
---|---|
ENGL 1101 | 3 |
Core IMPACTS STEM Course | 3 |
MATH 1XXX | 3 |
INQR 1001 | 3 |
Total hours | 12 |
Spring | Hrs. |
---|---|
ENGL 1102 | 3 |
Core IMPACTS STEM Course | 4 |
INQR 2001 | 1 |
Core IMPACTS Field of Study Course (approved NURS, BIOL, CHEM, MATH, PHYS, or PSYC course) | 3 - 4 |
HIST 2111 or 2112 | 3 |
Total hours | 14-15 |
Summer | Hrs. |
---|---|
Core IMPACTS Field of Study Course (approved NURS, BIOL, CHEM, MATH, PHYS, or PSYC course) | 3 - 4 |
Core IMPACTS Field of Study Course (approved NURS, BIOL, CHEM, MATH, PHYS, or PSYC course) | 3 - 4 |
ENGL 2111, 2112 or 2113 | 3 |
Total hours | 9 - 11 |
Milestones: Overall 2.0 GPA or higher. Accumulate 30 or more collegiate credits. Complete the Georgia History requirement.
Year 2
Fall | Hrs. |
---|---|
BIOL 2251K | 4 |
Core IMPACTS Social Sciences Elective | 3 |
Core IMPACTS Field of Study Course (approved NURS, BIOL, CHEM, MATH, PHYS, or PSYC course) | 3 - 4 |
Core IMPACTS STEM Course | 3 - 4 |
Total hours | 13 - 15 |
Spring | Hrs. |
---|---|
BIOL 2251 | 4 |
Core IMPACTS Humanities Elective | 3 |
Core IMPACTS Social Sciences Elective | 3 |
Core IMPACTS STEM Course | 3 - 4 |
Total hours | 13 -14 |
Milestones: Overall 2.0 GPA or higher. Accumulate 60 or more collegiate credits. Complete the Georgia History requirement. Complete Georgia Constitution requirement.
Year 3
First Block (Fall or Spring Admission) | Hrs. |
---|---|
HSEP 3010 Exercise Testing and Prescription I | 3 |
HSEP 3020 Fitness Testing | 4 |
HSEP 3420 Exercise Physiology | 3 |
HSEP 3430 Structural Kinesiology | 3 |
HSEP 4160 Exercise Psychology | 3 |
Total hours | 16 |
Second Block (Spring or Summer Term) | Hrs. |
---|---|
HSEP 3011 Exercise Testing and Prescription II | 3 |
HSEP 3200 Nutrition for Health and Human Performance | 3 |
HSEP 3650 Exercise Musculoskeletal Intervention | 3 |
HSEP 4070 Exercise Cardiopulmonary Physiology | 3 |
HSEP 4080 Exercise ECG | 3 |
Total hours | 15 |
Milestones: C or better in all Exercise Physiology courses. Apply for graduation at the beginning of this term.
Year 4
Third Block (Summer or Fall Term) | Hrs. |
---|---|
HSEP 3050 Prevention of Exercise-Related Injuries | 3 |
HSEP 4050 Principles of Strength & Conditioning for Athletes | 4 |
HSEP 4140 Professional Practices in Exercise Physiology | 3 |
HSEP 4210 Clinical Exercise Physiology | 3 |
HSEP 4510 Exercise Physiology Practicum | 4 |
Total hours | 17 |
Summer | Hrs. |
---|---|
HSEP 4550 Exercise Physiology Internship | 12 |
Total hours | 12 |
Milestones: Minimum final grade of C in all Exercise Physiology program courses to be eligible to enroll in HSEP 4550 Exercise Physiology Internship. See the internship coordinator for additional requirements for HSEP 4550.
College of Nursing and Health Sciences
-
Health Sciences and Business Administration Building
2525 N. Patterson St.
Valdosta, Georgia 31698 -
Mailing Address
1500 N. Patterson St.
Valdosta, GA 31698 - Phone: 229.333.5959
- Fax: 229.333.7300
- Monday-Thursday
8:00 a.m.-5:30 p.m.
Friday
8:00 a.m.-3:00 p.m.